<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Barely Escapes Nuclear Sabotage By Illegal Aliens?</title>
	<atom:link href="http://xelanbonn.com/1025/us-barely-escapes-nuclear-sabotage-by-illegal-aliens/feed/" rel="self" type="application/rss+xml" />
	<link>http://xelanbonn.com/1025/us-barely-escapes-nuclear-sabotage-by-illegal-aliens/</link>
	<description>Politics: Poltical  News and Analysis</description>
	<lastBuildDate>Sun, 18 Jul 2010 21:48:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Solving Illegal Immigration Sensibly</title>
		<link>http://xelanbonn.com/1025/us-barely-escapes-nuclear-sabotage-by-illegal-aliens/comment-page-1/#comment-262</link>
		<dc:creator>Solving Illegal Immigration Sensibly</dc:creator>
		<pubDate>Fri, 02 Jul 2010 19:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://xelanbonn.com/?p=1025#comment-262</guid>
		<description>[...] US Barely Escapes Nuclear Sabotage By Illegal Aliens http://www.xelanbonn.com/1025/us-barely-escapes-nuclear-sabotage-by-illegal-aliens/ [...]</description>
		<content:encoded><![CDATA[<p>[...] US Barely Escapes Nuclear Sabotage By Illegal Aliens <a href="http://www.xelanbonn.com/1025/us-barely-escapes-nuclear-sabotage-by-illegal-aliens/" rel="nofollow">http://www.xelanbonn.com/1025/us-barely-escapes-nuclear-sabotage-by-illegal-aliens/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arizona Declares War On Foreign Invasion</title>
		<link>http://xelanbonn.com/1025/us-barely-escapes-nuclear-sabotage-by-illegal-aliens/comment-page-1/#comment-117</link>
		<dc:creator>Arizona Declares War On Foreign Invasion</dc:creator>
		<pubDate>Wed, 28 Apr 2010 03:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://xelanbonn.com/?p=1025#comment-117</guid>
		<description>[...] US Barely Escapes Nuclear Sabotage By Illegal Aliens? http://www.xelanbonn.com/1025/us-barely-escapes-nuclear-sabotage-by-illegal-aliens/    Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] US Barely Escapes Nuclear Sabotage By Illegal Aliens? <a href="http://www.xelanbonn.com/1025/us-barely-escapes-nuclear-sabotage-by-illegal-aliens/" rel="nofollow">http://www.xelanbonn.com/1025/us-barely-escapes-nuclear-sabotage-by-illegal-aliens/</a>    Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illegal Immigration: Facts Are Very Scary!</title>
		<link>http://xelanbonn.com/1025/us-barely-escapes-nuclear-sabotage-by-illegal-aliens/comment-page-1/#comment-32</link>
		<dc:creator>Illegal Immigration: Facts Are Very Scary!</dc:creator>
		<pubDate>Sat, 06 Feb 2010 18:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://xelanbonn.com/?p=1025#comment-32</guid>
		<description>[...] In 2004, the Immigration and Naturalization Service (now part of the Department of Homeland Security as ICE), reported that an estimated 78,000 potential terrorists were on U.S. soil, most having passed across our Southern border illegally and residing in the US completely anonymous to authorities. (7) According to calculations by the Patriot Union of America using the 2007 FBI investigation and capture rates of potential and real terrorists (averaging about 140 per year), it would take the FBI over 557 years to round up and process all the potential terrorists estimated by the INS over 6 years ago (thousand more are said to have come to the US since then). (7) [Note: this article offers related statistics using different sources and figures worth reviewing: &quot;US Barely Escapes Nuclear Sabotage By Illegal Aliens?&quot;] [...]</description>
		<content:encoded><![CDATA[<p>[...] In 2004, the Immigration and Naturalization Service (now part of the Department of Homeland Security as ICE), reported that an estimated 78,000 potential terrorists were on U.S. soil, most having passed across our Southern border illegally and residing in the US completely anonymous to authorities. (7) According to calculations by the Patriot Union of America using the 2007 FBI investigation and capture rates of potential and real terrorists (averaging about 140 per year), it would take the FBI over 557 years to round up and process all the potential terrorists estimated by the INS over 6 years ago (thousand more are said to have come to the US since then). (7) [Note: this article offers related statistics using different sources and figures worth reviewing: &quot;US Barely Escapes Nuclear Sabotage By Illegal Aliens?&quot;] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WMD / Terrorism Commission Get “D-“ Grade!</title>
		<link>http://xelanbonn.com/1025/us-barely-escapes-nuclear-sabotage-by-illegal-aliens/comment-page-1/#comment-30</link>
		<dc:creator>WMD / Terrorism Commission Get “D-“ Grade!</dc:creator>
		<pubDate>Sat, 06 Feb 2010 18:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://xelanbonn.com/?p=1025#comment-30</guid>
		<description>[...] &#8220;US Barely Escapes Nuclear Sabotage By Illegal Aliens?&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;US Barely Escapes Nuclear Sabotage By Illegal Aliens?&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
